Stocking Stuffer Event - Random item wins again!

Thread in 'MechWarrior Online' started by Lan, Dec 18, 2014.

  1. Motörhead

    Motörhead Benefactor

    1,127
    248
    58
    Worse luck ever for me so far :( But at least it's free :D
     
  2. Michael

    Michael Grand Poobah

    4,835
    829
    234
    I've gotten about 300 MC so far and lots of consumables and cbills but no MechBays yet :(
     
  3. Lan

    Lan Mech Wrangler

    1,570
    201
    79
    1 Mechbay, cpl of hundred MC, about a million C-bills and few thousand GXP. And 2 "naughty" IS medium lasers.

    Done about 25 qualified games so far.
     
  4. Remarius

    Remarius Star Lord

    3,374
    546
    192
    Total garbage for me so far.... flamers and mc consumables....
     
    WhoopieMonster likes this.
  5. Michael

    Michael Grand Poobah

    4,835
    829
    234
    Just won the Snow Globe... looks like I can take my Squirrel down for the Holidays and put my lights and snow globe in the Super Chicken.
     
  6. Durandal

    Durandal Min-Max Maniac

    2,202
    692
    94
    Decent luck so far, got a couple million cbills, 150 or so MC, but a lot of GEXP (which I don't need), MC consumables, and 1 MLas. Did get a lump of coal, but no bays or premium yet out of about...22 or 23 bags? Good run so far.
     
  7. Soranth

    Soranth Junior Member

    48
    4
    15
    Flamer ...
    Medium laser and again Flamer ... sigh :-(
     
  8. Durandal

    Durandal Min-Max Maniac

    2,202
    692
    94
    Heh I've gotten 2 MLas and a SHS as my naughty gifts. At least you can sell them for a couple cbills ;)

    Oddly, all of my naughty gifts were from Assault, which has also given me most of the GXP bags (which I also don't need). So that's apparently my worst mode ;)
     
  9. Remarius

    Remarius Star Lord

    3,374
    546
    192
    Assault (25)
    Single Heat Sink (2), Medium Laser
    Priority Air Strike (2), Improved UAV
    1,062.5k, 400 GXP, 180 MC
    1 day premium
    Snow Globe, Christmas Tree

    Conquest (25)
    Priority Artillery Strike (2), Improved Coolant Pod (3), Improved UAV (3)
    900 GXP, 80 MC
    737.5k
    Snowglobe

    Skirmish (25)
    Flamer (2), medium laser
    Priority Air Strikes (2), Priority Artillery, Improved UAV
    900k, 500 GXP, 90 MC
     
    Last edited: Dec 29, 2014
  10. epikt

    epikt Benefactor

    2,511
    502
    104
    21 socks for far, only noticable gift was 20MCs. Great.
     
  11. Michael

    Michael Grand Poobah

    4,835
    829
    234
    I'm close to finishing the 3 normal modes. Once that is done I will total up everything I've gotten and post it in here. I'm over 300MC so far, Snow Globe and a buttload of cbills (which I actually did need) and about 3 days of premium time too which also was good for money generation.

    I upgraded my King Crab with the 2x AC20, 2x MLas and 2x SRM4 build and all the Level 5 modules to go with it. That shit was expensive!!! All for nothing too as I am horrible in that mech and the review on it will probably reflect that. Now I'm saving for something different for the next Benefactor video in 2-3 weeks after the holidays.
     
  12. The Verge

    The Verge Moderator Staff Member

    4,367
    498
    231
    Truly, don't review it till you understand how to run it.
     
  13. Michael

    Michael Grand Poobah

    4,835
    829
    234
    I can run lights, mediums and heavies and not even break a sweat or a swear word but put me in an assault and I could teach sailors new words. I have a few ideas on how to solve this deficiency though.
     
  14. Dr. Danger

    Dr. Danger Advanced Member

    262
    7
    20
    2 AC20 did't work out for me, too.

    I switched to 2 Large Lasers, 2 AC 5, 1 AC 10, then to 1 ER PC, 2 Gauss.
     
  15. Michael

    Michael Grand Poobah

    4,835
    829
    234
    Assault
    CBills: 975,000
    GXP: 1600
    MC: 95
    Premium Time: 2 Days
    1x Snow Globe
    1x Priority Air Strike
    1x Improved UAV

    Conquest
    CBills: 987,500
    GXP: 1100
    MC: 115
    1x Lump of Coal
    1x Improved UAV
    1x Improved Coolant Pod
    1x Priority Air Strike
    1x Flamer (Naughty)

    Skirmish
    CBills: 1,237,500
    GXP: 900
    MC: 145
    2x Day Premium Time
    1x Improved UAV
    1x Improved Artillery Strike
    1x Priority Air Strike
    1x Improved Coolant Pod

    This could be incorrect as scanning through 75 lines and adding it all up isn't something I really wanted to spend too much meticulous time doing today.
     
  16. cs_kami

    cs_kami Benefactor

    434
    79
    42
    Not a single mechbay Michael? shame... :arghh:
    Gunning for those mechbays too. or at least MCs to buy mechbays.
     
  17. SAI Peregrinus

    SAI Peregrinus Advanced Member

    277
    74
    37
    Assault
    MC: 200 MC
    GXP: 600 GXP
    C-Bills: 600,000 C-Bills
    Cockpit Items: Christmas Stocking
    Consumables: 2 Improved UAV, Priority Air Strike
    Naughty: 2 Medium Laser, 1 Single Heat Sink, 1 Flamer

    Conquest
    Premium Time: 2 Days Active Premium Time
    MC: 170 MC
    GXP: 900 GXP
    C-Bills: 1,062,500 C-Bills
    Consumables: 3x Priority Air Strike, Priority Artillery Strike

    Skirmish
    MC: 140 MC
    GXP: 400 GXP
    C-Bills: 1,150,000 C-Bills
    Cockpit Items: Christmas Tree
    Consumables: Priority Artillery Strike, Improved UAV
    Naughty: 1 Single Heat Sink, 1 Flamer, 1 Medium Laser

    Edit: CW:
    Mech' Bay: 2 Mech' Bays
    Premium Time: 3 Days Active Premium Time
    MC: 180 MC
    GXP: 2,400 GXP
    C-Bills: 362,500 C-Bills
    Consumables: Priority Air Strike

    Total
    5 Days Active Premium Time
    2 Mech' Bays
    620 MC (2 mechbay's worth, yay)
    4,300 GXP
    3,175,500 C-Bills
    Cockpit Items: Christmas Stocking, Christmas Tree
    Consumables: 4x Priority Air Strike, 3x Priority Artillery Strike, 3x Improved UAV
    Naughty: 3 Medium Laser, 2 Flamer, 2 Single Heat Sink
     
    Last edited: Dec 29, 2014
  18. Motörhead

    Motörhead Benefactor

    1,127
    248
    58
    Assault

    317788501415587289 2014-12-19 18:30:18 62 Naughty: 1 Single Heat Sink
    317225830635042565 2014-12-19 19:12:02 30 C-Bills: 87,500 C-Bills
    318070672177005989 2014-12-19 20:11:21 48 MC: 40 MC
    318070770961254366 2014-12-19 20:25:53 71 C-Bills: 75,000 C-Bills
    318350429166774461 2014-12-19 20:34:32 38 GXP: 200 GXP
    317795175794820628 2014-12-20 09:56:07 43 MC: 10 MC
    318358297546934425 2014-12-20 10:05:43 70 Consumables: Priority Air Strike
    339187261139930561 2014-12-20 10:26:30 62 GXP: 500 GXP
    318074743806033149 2014-12-20 10:34:17 33 Consumables: Priority Artillery Strike
    317232522194146331 2014-12-20 10:55:57 36 Consumables: Improved UAV
    318358559539943054 2014-12-20 11:04:40 65 MC: 25 MC
    318078510492392089 2014-12-20 15:53:23 31 MC: 25 MC
    339189511702817775 2014-12-20 17:09:31 74 Naughty: 1 Medium Laser
    317234746987228943 2014-12-20 17:23:57 103 GXP: 300 GXP
    317805157298904985 2014-12-21 10:27:42 65 GXP: 400 GXP
    317244788620854565 2014-12-21 17:41:24 90 C-Bills: 112,500 C-Bills
    317807798703818712 2014-12-21 17:51:30 54 GXP: 300 GXP
    318372243305868791 2014-12-21 20:35:40 68 Consumables: Priority Artillery Strike
    317809258992709665 2014-12-21 20:42:13 58 GXP: 200 GXP
    318372470939136948 2014-12-21 21:02:42 128 Naughty: 1 Flamer
    318372561133450794 2014-12-21 21:10:02 62 MC: 50 MC
    317246506607784956 2014-12-21 21:18:00 54 Premium Time: 1 Day Active Premium Time
    318095900815117395 2014-12-22 07:55:42 109 GXP: 100 GXP
    318377693619411309 2014-12-22 08:47:39 88 MC: 30 MC
    339206631442602912 2014-12-22 09:01:00 103 C-Bills: 87,500 C-Bills

    Skirmish

    318069993572167570 2014-12-19 18:37:06 51 Cockpit Items: Snow Globe
    318351902340577706 2014-12-19 19:24:37 126 C-Bills: 62,500 C-Bills
    318349329655123389 2014-12-19 19:59:25 122 Premium Time: 1 Day Active Premium Time
    318076534807412911 2014-12-20 09:31:11 77 Naughty: 1 Medium Laser
    339187059276464980 2014-12-20 09:41:04 63 MC: 35 MC
    318076736670878501 2014-12-20 10:15:56 102 MC: 10 MC
    317795399133122923 2014-12-20 10:44:08 42 C-Bills: 75,000 C-Bills
    318360062778513488 2014-12-20 15:45:40 72 MC: 5 MC
    318078570621934743 2014-12-20 16:02:36 59 Consumables: Improved Coolant Pod
    339189163810463698 2014-12-20 16:16:56 87 C-Bills: 62,500 C-Bills
    318360367721194315 2014-12-20 16:36:03 74 GXP: 200 GXP
    317797538026859137 2014-12-20 17:00:54 71 MC: 5 MC
    318079412435531728 2014-12-20 17:58:51 72 Consumables: Improved Coolant Pod
    318086649455485266 2014-12-21 10:34:57 78 C-Bills: 87,500 C-Bills
    317242314719667072 2014-12-21 10:45:17 108 C-Bills: 112,500 C-Bills
    317242357669340648 2014-12-21 10:55:19 99 C-Bills: 62,500 C-Bills
    318086765419603938 2014-12-21 11:04:46 164 GXP: 200 GXP
    318090441911642352 2014-12-21 20:19:03 111 C-Bills: 75,000 C-Bills
    318090725379485691 2014-12-21 20:51:56 76 MC: 45 MC
    339206768881558486 2014-12-22 09:29:59 62 GXP: 200 GXP
    318096343196756263 2014-12-22 09:54:10 104 C-Bills: 100,000 C-Bills
    317814932644555854 2014-12-22 10:09:05 41 C-Bills: 112,500 C-Bills
    318096923017350840 2014-12-22 12:37:30 73 Cockpit Items: Snow Globe
    317815495285280992 2014-12-22 12:48:37 67 MC: 30 MC
    317252944763823780 2014-12-22 14:16:56 78 MC: 40 MC

    Conquest

    317788595904868759 2014-12-19 18:50:15 63 GXP: 300 GXP
    318070122421187601 2014-12-19 18:59:24 92 Naughty: 1 Flamer
    317226032498507239 2014-12-19 19:40:06 64 MC: 50 MC
    317795034060897827 2014-12-20 09:21:43 76 C-Bills: 62,500 C-Bills
    318078390233306770 2014-12-20 15:35:46 71 C-Bills: 87,500 C-Bills
    317797795724899211 2014-12-20 17:41:03 84 GXP: 300 GXP
    318368077187553280 2014-12-21 09:52:50 82 Naughty: 1 Single Heat Sink
    318086490541693298 2014-12-21 10:03:36 99 Consumables: Priority Artillery Strike
    318086529196399412 2014-12-21 10:17:51 59 MC: 5 MC
    318090330242491968 2014-12-21 20:01:11 52 C-Bills: 500,000 C-Bills
    317808928280225806 2014-12-21 20:11:04 70 C-Bills: 87,500 C-Bills
    339201069459909705 2014-12-21 20:27:12 121 MC: 40 MC
    317814249744746229 2014-12-22 07:29:44 89 GXP: 100 GXP
    317251703518255132 2014-12-22 08:39:11 64 GXP: 200 GXP
    317251913971656016 2014-12-22 09:38:12 52 C-Bills: 112,500 C-Bills
    318095561512697660 2014-12-22 10:20:18 54 C-Bills: 62,500 C-Bills
    317252489497283358 2014-12-22 12:19:22 86 GXP: 200 GXP
    318096897247546761 2014-12-22 12:29:38 53 Naughty: 1 Medium Laser
    317255216801546428 2014-12-22 20:42:35 69 Consumables: Improved UAV
    339210187675566820 2014-12-22 20:48:43 91 MC: 5 MC
    318099753400829085 2014-12-22 20:54:29 49 GXP: 200 GXP
    318099804940436975 2014-12-22 21:04:04 124 GXP: 400 GXP
    318099693271286461 2014-12-22 21:13:11 104 C-Bills: 87,500 C-Bills
    317255581873769125 2014-12-22 21:22:24 64 Consumables: Priority Air Strike
    318100049753574679 2014-12-22 21:31:36 39 Mech' Bay: 1 Mech' Bay


    Mechbay in my last game ! ^_^

    I did 2 CW too so far.

    318378655692101382 2014-12-22 13:30:49 362 Consumables: Priority Air Strike
    318378810310926235 2014-12-22 14:08:17 303 GXP: 200 GXP
     
    The Verge likes this.
  19. Lan

    Lan Mech Wrangler

    1,570
    201
    79
    I am guessing there's some kind of randomizing limit on the number of Mechbays we can win. So far, I have not seen anyone win more then one but some are getting quite close in MC earnings from the event to buying two additional.
     
  20. Remarius

    Remarius Star Lord

    3,374
    546
    192
    I wish - I'm basically half way through and just 120MC. That said I did buy them at half price so do have plenty ;)
     
top-fast
top-fast
top-fast
top-fast